BIG BOSS
VIKAS PARSHURAM SAMWATSARE
Free Client Cash Market Tips (Date: May 30, 2011)

COPYRIGHT PARSADAM AND VIKAS P.SAMWATSARE MAY2011





VIKAS PARSHURAM SAMWATSARE
Free Client Cash Market Tips (Date: May 30, 2011)
MCDOWELL | Sell | BELOW 1033 | 1043 | 1023 1013 1003 993 | |
RANBAXY | Sell | BELOW 508 | 510 | 504 500 496 492 | |
STERLITE | Sell | BELOW 166 | 167.50 | 164 162 160 158 | |
TITAN IND | Sell | BELOW 4150 | 4165 | 4130 4110 4090 4070 | |
VOLTAS | Sell | BELOW 163 | 164.50 | 161 159 157 155 | |
BANK OF INDIA | Sell | BELOW 446 | 450 | 442 438 434 430 | |
NIFTY FUTURE | Sell | BELOW 5440 | 5455 | 5420 5400 5380 5360 | |
ROLTA | Sell | BELOW 135 | 137 | 133 131 129 127 | |
SAIL | Sell | BELOW 142 | 143 | 140 138 136 134 | |
PNB BANK | Sell | BELOW 1060 | 1070 | 1050 1040 1030 1020 | |
PATNNI COM | Sell | BELOW 330 | 333 | 327 324 321 318 | |
REL CAP | Sell | BELOW 480 | 485 | 475 470 465 460 | |
REL INFRA | Sell | BELOW 550 | 555 | 545 540 535 530 | |
REC | Sell | BELOW 200 | 202 | 198 196 194 192 | |
ORCHID | Sell | BELOW 284 | 286 | 281 278 275 272 | |
ONGC | Sell | BELOW 278 | 280 | 275 272 269 266 | |
MPSHIS | Sell | BELOW 456 | 460 | 452 448 444 440 | |
BATA | Sell | BELOW 446 | 450 | 442 438 434 430 | |
SPECIAL OFFER | Sell | PAY BY CHEQUE ONLY | |||
TISCO | Sell | BELOW 576 | 580 | 570 564 558 552 | |
TELCO | Sell | BELOW 1080 | 1090 | 1070 1060 1050 1040 | |
TCS | Sell | BELOW 1138 | 1143 | 1128 1118 1108 1098 | |
SBI BANK | Sell | BELOW 2210 | 2220 | 2195 2180 2165 2150 | |
WIPRO | Sell | BELOW 438 | 441 | 434 430 426 422 | |
YESH BANK | Sell | BELOW 292 | 295 | 288 284 280 276 | |
BOB BANK | Sell | BELOW 828 | 834 | 822 816 808 800 | |
UNION BANK | Sell | BELOW 306 | 308 | 304 302 300 298 | |
ONGC | Buy | ABOVE 284 | 282 | 287 290 293 296 | |
MCDOWELL | Buy | ABOVE 1053 | 1043 | 1063 1073 1083 1093 | |
REL CAP | Buy | ABOVE 490 | 485 | 495 500 505 510 | |
REL INFRA | Buy | ABOVE 560 | 555 | 565 570 575 580 | |
BOB BANK | Buy | ABOVE 842 | 836 | 848 854 860 866 | |
TELCO | Buy | ABOVE 1120 | 1110 | 1130 1140 1150 1160 | |
REC LTD | Buy | ABOVE 204 | 202 | 206 208 210 212 | |
MPSHIS | Buy | ABOVE 476 | 472 | 480 484 488 492 | |
ORCHID | Buy | ABOVE 290 | 288 | 293 296 299 302 | |
SBI BANK | Buy | ABOVE 2240 | 2230 | 2255 2270 2285 2300 | |
TISCO | Buy | ABOVE 587 | 583 | 592 598 603 608 | |
PATNNI COM | Buy | ABOVE 336 | 333 | 339 342 345 348 | |
RANBAXY | Buy | ABOVE 512 | 510 | 516 520 524 528 | |
STERLITE | Buy | ABOVE 169 | 167.50 | 171 173 175 177 | |
UNION BANK | Buy | ABOVE 312 | 310 | 314 316 318 320 | |
TITAN IND | Buy | ABOVE 4220 | 4205 | 4240 4260 4280 4300 | |
VOLTAS | Buy | ABOVE 166 | 164.50 | 168 170 172 174 | |
YESH BANK | Buy | ABOVE 298 | 295 | 302 306 310 314 | |
BANK OF INDIA | Buy | ABOVE 462 | 458 | 466 470 474 478 | |
NIFTY FUTURE | Buy | ABOVE 5470 | 5455 | 5490 5510 5530 5550 | |
WIPRO | Buy | ABOVE 444 | 441 | 448 452 456 460 | |
ROLTA | Buy | ABOVE 139 | 137 | 141 143 145 147 | |
SAIL | Buy | ABOVE 144 | 143 | 146 148 150 152 | |
TCS | Buy | ABOVE 1148 | 1142 | 1158 1168 1178 1188 | |
PNB BANK | Buy | ABOVE 1080 | 1070 | 1090 1100 1110 1120 | |
BATA | Buy | ABOVE 462 | 458 | 466 470 474 478 |
Free Client Commodity Market Tips (Date: May 30, 2011) | |||||
Script Name | Buy/Sell | Price | S/L | Target | Result |
RMSEED | Sell | BELOW 2880 | 2890 | 2865 2850 2835 2820 | |
SOYA BEEN | Sell | BELOW 2390 | 2400 | 2380 2370 2360 2350 | |
NICKLE | Sell | BELOW 1050 | 1055 | 1044 1038 1032 1026 | |
ZINC | Sell | BELOW 103 | 103.50 | 102 101 100 99 | |
DHANIYA | Sell | BELOW 4470 | 4485 | 4450 4430 4410 4390 | |
GARSEED | Sell | BELOW 3305 | 3315 | 3295 3285 3275 3265 | |
CHANA | Sell | BELOW 2505 | 2515 | 2495 2485 2475 2465 | |
CARDAMON | Sell | BELOW 785 | 795 | 775 765 755 745 | |
TURMERIC | Sell | BELOW 7520 | 7540 | 7490 7460 7430 7400 | |
JEERA | Sell | BELOW 14250 | 14275 | 14200 14150 14100 14050 | |
STEELLONG | Sell | BELOW 29160 | 29180 | 29130 29100 29070 29040 | |
PEPPER | Sell | BELOW 29160 | 29180 | 29120 29080 29040 29000 | |
KAPAS | Sell | BELOW 835 | 840 | 825 815 805 795 | |
LEAD | Sell | BELOW 115 | 115.50 | 114 113 112 111 | |
CRUDE OIL | Sell | BELOW 4550 | 4565 | 4530 4510 4490 4470 | |
GOLD FUT | Sell | BELOW 22750 | 22775 | 22700 22650 22600 22550 | |
SILVER | Sell | BELOW 57380 | 57480 | 57180 56980 56780 56580 56380 56180 | |
COPPER | Sell | BELOW 417 | 418.50 | 415 413 411 409 | |
NATGAS | Sell | BELOW 204 | 206 | 202 200 198 196 | |
ALUM | Sell | BELOW 119 | 119.50 | 118 117 116 115 | |
DHAMAKA OFFER | Sell | PAY BY CHEQUE ONLY | |||
NATGAS | Buy | ABOVE 208 | 206 | 210 212 214 216 | |
DHANIYA | Buy | ABOVE 4525 | 4510 | 4545 4565 4585 4605 | |
STEELLONG | Buy | ABOVE 29230 | 29210 | 29260 29290 29320 29350 | |
GOLD FUT | Buy | ABOVE 22850 | 22825 | 22900 22950 23000 23050 | |
PEPPER | Buy | ABOVE 29460 | 29430 | 29500 29540 29580 26620 | |
RMSEED | Buy | ABOVE 2900 | 2890 | 2915 2930 2945 2960 | |
NICKLE | Buy | ABOVE 1060 | 1055 | 1066 1072 1078 1084 | |
LEAD | Buy | ABOVE 116 | 115.50 | 117 118 119 120 | |
JEERA | Buy | ABOVE 14400 | 14375 | 14450 14500 14550 14600 | |
TURMERIC | Buy | ABOVE 7670 | 7650 | 7700 7730 7760 7790 | |
ALUM | Buy | ABOVE 120 | 119.50 | 121 122 123 124 | |
ZINC | Buy | ABOVE 104 | 103.50 | 105 106 107 108 | |
SILVER | Buy | ABOVE 57680 | 57580 | 57880 58080 58280 57480 57680 57880 | |
SOYA BEEN | Buy | ABOVE 2400 | 2390 | 2410 2420 2430 2440 | |
CRUDE OIL | Buy | ABOVE 4580 | 4565 | 4600 4620 4640 4660 | |
GARSEED | Buy | ABOVE 3325 | 3315 | 3335 3345 3355 3365 | |
CHANA | Buy | ABOVE 2525 | 2515 | 2535 2545 2555 2565 | |
COPPER | Buy | ABOVE 420 | 418.50 | 422 424 426 428 | |
CARDAMON | Buy | ABOVE 815 | 805 | 825 835 845 855 | |
KAPAS | Buy | ABOVE 845 | 840 | 855 865 875 885 |
No comments:
Post a Comment