FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII | 04-Feb-2011 | 2544.42 | 2400.38 | 144.04 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 04-Feb-2011 | 1621.58 | 1384.13 | 237.45 |
MARKET NEWS:
'Govt has no magic lamp to control inflation'
Cipla Q3 net dips 19% to Rs 233 cr
HUL hints at further price hikes
TRACK ME RESEARCH...
Join Today!!!!!
No comments:
Post a Comment